Willie Mays Stats, Age, Position, Height, Weight, Fantasy & News (2024)

Career Regular Season

AB AVG HR RBI SB OPS
10924 .301 660 1909 339 .941
AB AVG HR RBI SB OPS
10924 .301 660 1909 339 .941

Willie Mays Bio

  • Fullname: Willie Howard Mays
  • Nickname: Say Hey
  • Born: 5/06/1931 in Westfield, AL
  • High School: Fairfield Industrial, Fairfield, AL
  • Debut: 5/25/1951
  • Hall of Fame: 1979
  • Died: 6/18/2024
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 10924 2068 3293 660 1909 339 .301 .384 .941

News

6/24/2024 at 10:20 PM 6/24/2024 at 10:20 PM Willie Mays scholar throws ceremonial first pitch 6/24/2024 at 10:11 PM 6/24/2024 at 10:11 PM Jennifer Johns sings Life Every Voice and Sing 6/24/2024 at 10:05 PM 6/24/2024 at 10:05 PM Giants reflect on life and career of Willie Mays 6/23/2024 at 5:21 PM 6/23/2024 at 5:21 PM Alguacil reflects on memories with 'legend' Willie Mays

View More Videos

Awards

Jackie Robinson NL Rookie of the Year

Year Team League
1951 New York Giants NL

NL All-Star

Year Team League
1954 New York Giants NL
1955 New York Giants NL
1956 New York Giants NL
1957 New York Giants NL
1958 San Francisco Giants NL
1959 San Francisco Giants NL
1959 San Francisco Giants NL
1960 San Francisco Giants NL
1960 San Francisco Giants NL
1961 San Francisco Giants NL
1961 San Francisco Giants NL
1962 San Francisco Giants NL
1962 San Francisco Giants NL
1963 San Francisco Giants NL
1964 San Francisco Giants NL
1965 San Francisco Giants NL
1966 San Francisco Giants NL
1967 San Francisco Giants NL
1968 San Francisco Giants NL
1969 San Francisco Giants NL
1970 San Francisco Giants NL
1971 San Francisco Giants NL
1972 New York Mets NL
1973 New York Mets NL

World Series Championship

Year Team League
1954 New York Giants NL

NL MVP

Year Team League
1954 New York Giants NL
1965 San Francisco Giants NL

AP Male Athlete of the Year

Year Team League
1954 New York Giants NL

Rawlings MLB Gold Glove

Year Team League
1957 New York Giants NL

NL Player of the Month

Month Team League
05/1958 San Francisco Giants NL
09/1958 San Francisco Giants NL
08/1963 San Francisco Giants NL
08/1965 San Francisco Giants NL

Rawlings NL Gold Glove

Year Team League
1958 San Francisco Giants NL
1959 San Francisco Giants NL
1960 San Francisco Giants NL
1961 San Francisco Giants NL
1962 San Francisco Giants NL
1963 San Francisco Giants NL
1964 San Francisco Giants NL
1965 San Francisco Giants NL
1966 San Francisco Giants NL
1967 San Francisco Giants NL
1968 San Francisco Giants NL

Ted Williams All-Star MVP

Year Team League
1963 San Francisco Giants NL
1968 San Francisco Giants NL

Roberto Clemente Award

Year Team League
1971 San Francisco Giants NL

Uniform number retired

Year Team League
1972 San Francisco Giants NL

Hall Of Fame

Year Team League
1979 San Francisco Giants NL

MLB Rawlings All-Time Gold Glove

Year Team League
2007 San Francisco Giants NL

Uniform number retired

Year Team League
2022 New York Mets NL

+ View More Awards

League Rankings

Triples

Year 3B Rank
1968 5 16th in NL
1964 9 7th in NL
1963 7 15th in NL
1960 12 2nd in NL
1959 5 22nd in NL
1958 11 2nd in NL
1957 20 1st in NL
1956 8 8th in NL
1955 13 1st in NL
1954 13 1st in NL
1951 5 21st in NL

Home Runs

Year HR Rank
1971 18 19th in NL
1970 28 14th in NL
1968 23 9th in NL
1967 22 13th in NL
1966 37 3rd in NL
1965 52 1st in NL
1964 47 1st in NL
1963 38 3rd in NL
1962 49 1st in NL
1961 40 2nd in NL
1960 29 6th in NL
1959 34 5th in NL
1958 29 6th in NL
1957 35 4th in NL
1956 36 5th in NL
1955 51 1st in NL
1954 41 3rd in NL
1951 20 14th in NL

Strikeouts

Year SO Rank
1971 123 5th in NL
1968 81 23rd in NL
1967 92 19th in NL
1966 81 25th in NL
1962 85 20th in NL
1961 77 13th in NL
1960 70 23rd in NL
1956 65 18th in NL
1955 60 21st in NL
1954 57 24th in NL
1951 60 13th in NL

On Base Percentage

Year OBP Rank
1971 .425 1st in NL
1970 .390 11th in NL
1968 .372 4th in NL
1967 .334 24th in NL
1966 .368 8th in NL
1965 .398 1st in NL
1964 .383 6th in NL
1963 .380 3rd in NL
1962 .384 7th in NL
1961 .393 5th in NL
1960 .381 4th in NL
1959 .381 8th in NL
1958 .419 3rd in NL
1957 .407 2nd in NL
1956 .369 9th in NL
1955 .400 5th in NL
1954 .411 5th in NL
1951 .356 17th in NL

Slugging Percentage

Year SLG Rank
1971 .482 12th in NL
1970 .506 14th in NL
1968 .488 5th in NL
1967 .453 18th in NL
1966 .556 5th in NL
1965 .645 1st in NL
1964 .607 1st in NL
1963 .582 2nd in NL
1962 .615 3rd in NL
1961 .584 4th in NL
1960 .555 4th in NL
1959 .583 5th in NL
1958 .583 2nd in NL
1957 .626 1st in NL
1956 .557 5th in NL
1955 .659 1st in NL
1954 .667 1st in NL
1951 .472 12th in NL

On Base Plus Slugging

Year OPS Rank
1971 .907 4th in NL
1970 .896 12th in NL
1968 .860 4th in NL
1967 .787 22nd in NL
1966 .924 6th in NL
1965 1.043 1st in NL
1964 .990 1st in NL
1963 .962 2nd in NL
1962 .999 3rd in NL
1961 .977 2nd in NL
1960 .936 3rd in NL
1959 .964 5th in NL
1958 1.002 1st in NL
1957 1.033 1st in NL
1956 .926 4th in NL
1955 1.059 1st in NL
1954 1.078 1st in NL
1951 .828 11th in NL

Stolen Bases

Year SB Rank
1971 23 8th in NL
1968 12 15th in NL
1965 9 20th in NL
1964 19 7th in NL
1963 8 23rd in NL
1962 18 7th in NL
1961 18 5th in NL
1960 25 4th in NL
1959 27 1st in NL
1958 31 1st in NL
1957 38 1st in NL
1956 40 1st in NL
1955 24 2nd in NL
1954 8 8th in NL
1951 7 18th in NL

Total Bases

Year TB Rank
1968 243 13th in NL
1967 220 24th in NL
1966 307 5th in NL
1965 360 1st in NL
1964 351 2nd in NL
1963 347 2nd in NL
1962 382 1st in NL
1961 334 3rd in NL
1960 330 3rd in NL
1959 335 4th in NL
1958 350 2nd in NL
1957 366 2nd in NL
1956 322 3rd in NL
1955 382 1st in NL
1954 377 2nd in NL
1951 219 24th in NL

Games Played

Year BP Rank
1966 152 23rd in NL
1965 157 17th in NL
1964 157 12th in NL
1963 157 12th in NL
1962 162 4th in NL
1961 154 2nd in NL
1960 153 4th in NL
1959 151 8th in NL
1958 152 3rd in NL
1957 152 5th in NL
1956 152 10th in NL
1955 152 9th in NL
1954 151 14th in NL

Runs

Year R Rank
1971 82 16th in NL
1970 94 19th in NL
1968 84 10th in NL
1967 83 15th in NL
1966 99 6th in NL
1965 118 2nd in NL
1964 121 2nd in NL
1963 115 2nd in NL
1962 130 2nd in NL
1961 129 1st in NL
1960 107 3rd in NL
1959 125 2nd in NL
1958 121 1st in NL
1957 112 3rd in NL
1956 101 6th in NL
1955 123 2nd in NL
1954 119 3rd in NL

Doubles

Year 2B Rank
1971 24 24th in NL
1966 29 8th in NL
1963 32 8th in NL
1962 36 2nd in NL
1961 32 3rd in NL
1960 29 6th in NL
1959 43 3rd in NL
1958 33 6th in NL
1957 26 18th in NL
1956 27 10th in NL
1954 33 10th in NL

Hits

Year H Rank
1966 159 24th in NL
1965 177 11th in NL
1964 171 17th in NL
1963 187 7th in NL
1962 189 8th in NL
1961 176 6th in NL
1960 190 1st in NL
1959 180 6th in NL
1958 208 2nd in NL
1957 195 4th in NL
1956 171 9th in NL
1955 185 5th in NL
1954 195 3rd in NL

Batting Average

Year AVG Rank
1970 .291 25th in NL
1968 .289 13th in NL
1966 .288 16th in NL
1965 .317 3rd in NL
1964 .296 16th in NL
1963 .314 6th in NL
1962 .304 11th in NL
1961 .308 8th in NL
1960 .319 3rd in NL
1959 .313 5th in NL
1958 .347 2nd in NL
1957 .333 2nd in NL
1956 .296 12th in NL
1955 .319 2nd in NL
1954 .345 1st in NL

At Bats

Year AB Rank
1965 558 24th in NL
1964 578 20th in NL
1963 596 14th in NL
1962 621 9th in NL
1961 572 12th in NL
1960 595 4th in NL
1959 575 12th in NL
1958 600 6th in NL
1957 585 9th in NL
1956 578 13th in NL
1955 580 12th in NL
1954 565 20th in NL

Caught Stealing

Year CS Rank
1968 6 19th in NL
1964 5 23rd in NL
1961 9 5th in NL
1960 10 5th in NL
1959 4 21st in NL
1958 6 9th in NL
1957 19 1st in NL
1956 10 2nd in NL
1955 4 23rd in NL
1954 5 12th in NL

Plate Appearances

Year PA Rank
1966 629 21st in NL
1964 665 13th in NL
1963 671 13th in NL
1962 706 5th in NL
1961 659 8th in NL
1960 669 7th in NL
1959 648 12th in NL
1958 685 2nd in NL
1957 668 10th in NL
1956 650 12th in NL
1955 670 7th in NL
1954 640 20th in NL

Runs Batted In

Year RBI Rank
1968 79 11th in NL
1967 70 20th in NL
1966 103 4th in NL
1965 112 3rd in NL
1964 111 3rd in NL
1963 103 5th in NL
1962 141 2nd in NL
1961 123 3rd in NL
1960 103 4th in NL
1959 104 7th in NL
1958 96 4th in NL
1957 97 6th in NL
1956 84 13th in NL
1955 127 2nd in NL
1954 110 6th in NL

Hit By Pitch

Year HBP Rank
1960 4 9th in NL
1955 4 10th in NL

+ View More Rankings

Latest Transactions

Team Date Transaction
Willie Mays Stats, Age, Position, Height, Weight, Fantasy & News (5) April 30, 1948 Birmingham Black Barons activated CF Willie Mays.
Willie Mays Stats, Age, Position, Height, Weight, Fantasy & News (2024)
Top Articles
Latest Posts
Article information

Author: Lakeisha Bayer VM

Last Updated:

Views: 5803

Rating: 4.9 / 5 (49 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Lakeisha Bayer VM

Birthday: 1997-10-17

Address: Suite 835 34136 Adrian Mountains, Floydton, UT 81036

Phone: +3571527672278

Job: Manufacturing Agent

Hobby: Skimboarding, Photography, Roller skating, Knife making, Paintball, Embroidery, Gunsmithing

Introduction: My name is Lakeisha Bayer VM, I am a brainy, kind, enchanting, healthy, lovely, clean, witty person who loves writing and wants to share my knowledge and understanding with you.